ID | Name | Country | | | Rating | Total | Games DB |
3002608 | Sanguinetti, Luis | URU | | | 2124 | 4.5 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Milan, Mathias | URU |
|
| 0 | Forfeit (+) | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Acerenza, Antonio | URU |
|
| 1827 | 1.0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Slater, George | URU |
|
| 1984 | 1.0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Sosa Macho, Juan | URU |
|
| 2205 | 1.0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Vaz, Leonardo | URU |
|
| 2002 | 1.0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Lopez Falcon, Jorge | URU |
|
| 2132 | 0.5 | |
ID | Name | Country | | | Rating | Total | Games DB |
3000850 | Lopez Falcon, Jorge | URU | | | 2132 | 4.5 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Pena, Alejandro | URU |
|
| 0 | 1.0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Rodriguez Laborde, Carlos | URU |
|
| 1879 | 1.0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Vaz, Leonardo | URU |
|
| 2002 | 0.5 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Kimelman, Gabriel | URU |
|
| 0 | 1.0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Milan, Julio, Dr. | URU |
|
| 1677 | 0.5 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Sanguinetti, Luis | URU |
|
| 2124 | 0.5 | |
ID | Name | Country | | | Rating | Total | Games DB |
3001776 | Vaz, Leonardo | URU | | | 2002 | 4.5 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Zoppolo, Cedric | URU |
|
| 0 | 1.0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Cordero, Renzo | URU |
|
| 0 | 1.0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Lopez Falcon, Jorge | URU |
|
| 2132 | 0.5 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Tregarthen, Emiliano | URU |
|
| 2066 | 1.0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Sanguinetti, Luis | URU |
|
| 2124 | 0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Kimelman, Gabriel | URU |
|
| 0 | 1.0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3000354 | Sosa Macho, Juan | URU | | | 2205 | 4.5 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Caffa, Rafael | URU |
|
| 0 | 1.0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Rodriguez Lazo, Luis | URU |
|
| 1874 | 1.0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Tregarthen, Emiliano | URU |
|
| 2066 | 0.5 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Sanguinetti, Luis | URU |
|
| 2124 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Martelo, Damian | URU |
|
| 0 | 1.0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Slater, George | URU |
|
| 1984 | 1.0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3000974 | Tregarthen, Emiliano | URU | | | 2066 | 4.5 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Belbey, Juan | URU |
|
| 0 | 1.0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Martelo, Damian | URU |
|
| 0 | 1.0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Sosa Macho, Juan | URU |
|
| 2205 | 0.5 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Vaz, Leonardo | URU |
|
| 2002 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Nakle, Gonzalo, Dr. | URU |
|
| 1763 | 1.0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Milan, Julio, Dr. | URU |
|
| 1677 | 1.0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3004325 | Lopez Ocampo, Alejandro | URU | | | 0 | 4.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Martelo, Damian | URU |
|
| 0 | 0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Bouza, Walter | URU |
|
| 0 | 1.0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Zoppolo, Cedric | URU |
|
| 0 | 1.0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Milan, Julio, Dr. | URU |
|
| 1677 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Pena, Alejandro | URU |
|
| 0 | 1.0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Acerenza, Antonio | URU |
|
| 1827 | 1.0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3002004 | Rodriguez Lazo, Luis | URU | | | 1874 | 4.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Pintos, Luis | URU |
|
| 0 | 1.0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Sosa Macho, Juan | URU |
|
| 2205 | 0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Kimelman, Gabriel | URU |
|
| 0 | 0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Campuzano, Carlos | URU |
|
| 0 | 1.0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Tramutolo, Gustavo | URU |
|
| 0 | 1.0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Nakle, Gonzalo, Dr. | URU |
|
| 1763 | 1.0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3004171 | Slater, George | URU | | | 1984 | 3.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Bouza, Walter | URU |
|
| 0 | 1.0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Queirolo, Enrique | URU |
|
| 0 | 1.0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Sanguinetti, Luis | URU |
|
| 2124 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Belbey, Juan | URU |
|
| 0 | 1.0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Sosa Macho, Juan | URU |
|
| 2205 | 0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3000800 | Milan, Julio, Dr. | URU | | | 1677 | 2.5 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Bengochea, Ricardo | URU |
|
| 0 | 1.0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Lopez Ocampo, Alejandro | URU |
|
| 0 | 1.0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Lopez Falcon, Jorge | URU |
|
| 2132 | 0.5 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Tregarthen, Emiliano | URU |
|
| 2066 | 0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3003035 | Kimelman, Gabriel | URU | | | 0 | 3.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Ortiz, Soledad | URU |
|
| 0 | 1.0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Rodriguez Lazo, Luis | URU |
|
| 1874 | 1.0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Lopez Falcon, Jorge | URU |
|
| 2132 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Rodriguez Laborde, Carlos | URU |
|
| 1879 | 1.0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Vaz, Leonardo | URU |
|
| 2002 | 0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3002551 | Belbey, Juan | URU | | | 0 | 3.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Tregarthen, Emiliano | URU |
|
| 2066 | 0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Bengochea, Ricardo | URU |
|
| 0 | 1.0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Cordero, Renzo | URU |
|
| 0 | 1.0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Slater, George | URU |
|
| 1984 | 0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Martelo, Damian | URU |
|
| 0 | 1.0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3004295 | Caffa, Rafael | URU | | | 0 | 3.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Sosa Macho, Juan | URU |
|
| 2205 | 0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Pintos, Luis | URU |
|
| 0 | 1.0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Queirolo, Enrique | URU |
|
| 0 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Cabrera, Christian | URU |
|
| 0 | 1.0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Meneses, Eduardo | URU |
|
| 0 | 1.0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3004333 | Milan, Mathias | URU | | | 0 | 2.5 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Sanguinetti, Luis | URU |
|
| 2124 | Forfeit (-) | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Tramutolo, Gustavo | URU |
|
| 0 | 0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Campuzano, Carlos | URU |
|
| 0 | 1.0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Pintos, Luis | URU |
|
| 0 | 0.5 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Mir, Gabriel | URU |
|
| 0 | 1.0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Rodriguez Laborde, Carlos | URU |
|
| 1879 | Forfeit (+) | |
ID | Name | Country | | | Rating | Total | Games DB |
3002250 | Nakle, Gonzalo, Dr. | URU | | | 1763 | 3.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Queirolo, Enrique | URU |
|
| 0 | 0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Carvallo, Francisco | URU |
|
| 0 | 1.0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Cabrera, Christian | URU |
|
| 0 | 1.0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Tramutolo, Gustavo | URU |
|
| 0 | 1.0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Tregarthen, Emiliano | URU |
|
| 2066 | 0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Rodriguez Lazo, Luis | URU |
|
| 1874 | 0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3002411 | Acerenza, Antonio | URU | | | 1827 | 2.5 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Tramutolo, Gustavo | URU |
|
| 0 | 1.0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Sanguinetti, Luis | URU |
|
| 2124 | 0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Pena, Alejandro | URU |
|
| 0 | 0.5 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Queirolo, Enrique | URU |
|
| 0 | 1.0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Lopez Ocampo, Alejandro | URU |
|
| 0 | 0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3003132 | Queirolo, Enrique | URU | | | 0 | 3.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Nakle, Gonzalo, Dr. | URU |
|
| 1763 | 1.0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Slater, George | URU |
|
| 1984 | 0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Caffa, Rafael | URU |
|
| 0 | 1.0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Rodriguez Laborde, Carlos | URU |
|
| 1879 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Acerenza, Antonio | URU |
|
| 1827 | 0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Zoppolo, Cedric | URU |
|
| 0 | 1.0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3004163 | Pena, Alejandro | URU | | | 0 | 2.5 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Lopez Falcon, Jorge | URU |
|
| 2132 | 0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Carvallo, Francisco | URU |
|
| 0 | 1.0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Acerenza, Antonio | URU |
|
| 1827 | 0.5 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Lopez Ocampo, Alejandro | URU |
|
| 0 | 0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Pintos, Luis | URU |
|
| 0 | 1.0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3000613 | Martelo, Damian | URU | | | 0 | 2.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Lopez Ocampo, Alejandro | URU |
|
| 0 | 1.0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Tregarthen, Emiliano | URU |
|
| 2066 | 0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Meneses, Eduardo | URU |
|
| 0 | 1.0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Sosa Macho, Juan | URU |
|
| 2205 | 0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Belbey, Juan | URU |
|
| 0 | 0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3002160 | Rodriguez Laborde, Carlos | URU | | | 1879 | 2.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Cabrera, Christian | URU |
|
| 0 | 1.0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Lopez Falcon, Jorge | URU |
|
| 2132 | 0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Queirolo, Enrique | URU |
|
| 0 | 1.0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Kimelman, Gabriel | URU |
|
| 0 | 0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Milan, Mathias | URU |
|
| 0 | Forfeit (-) | |
ID | Name | Country | | | Rating | Total | Games DB |
3002420 | Meneses, Eduardo | URU | | | 0 | 1.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Martelo, Damian | URU |
|
| 0 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Bouza, Walter | URU |
|
| 0 | 1.0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Caffa, Rafael | URU |
|
| 0 | 0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3004287 | Cabrera, Christian | URU | | | 0 | 2.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Rodriguez Laborde, Carlos | URU |
|
| 1879 | 0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Mir, Gabriel | URU |
|
| 0 | 1.0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Nakle, Gonzalo, Dr. | URU |
|
| 1763 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Caffa, Rafael | URU |
|
| 0 | 0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Bengochea, Ricardo | URU |
|
| 0 | 1.0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3000745 | Bouza, Walter | URU | | | 0 | 2.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Slater, George | URU |
|
| 1984 | 0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Lopez Ocampo, Alejandro | URU |
|
| 0 | 0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Bengochea, Ricardo | URU |
|
| 0 | 1.0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Meneses, Eduardo | URU |
|
| 0 | 0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Ortiz, Soledad | URU |
|
| 0 | 1.0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3004341 | Mir, Gabriel | URU | | | 0 | 2.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Cabrera, Christian | URU |
|
| 0 | 0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Bengochea, Ricardo | URU |
|
| 0 | 1.0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Milan, Mathias | URU |
|
| 0 | 0 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Campuzano, Carlos | URU |
|
| 0 | 1.0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3003159 | Tramutolo, Gustavo | URU | | | 0 | 1.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Acerenza, Antonio | URU |
|
| 1827 | 0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Milan, Mathias | URU |
|
| 0 | 1.0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Cordero, Renzo | URU |
|
| 0 | Forfeit (+) | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Nakle, Gonzalo, Dr. | URU |
|
| 1763 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Rodriguez Lazo, Luis | URU |
|
| 1874 | 0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3004279 | Ortiz, Soledad | URU | | | 0 | 0.5 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Kimelman, Gabriel | URU |
|
| 0 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Pintos, Luis | URU |
|
| 0 | 0.5 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Bouza, Walter | URU |
|
| 0 | 0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3004350 | Pintos, Luis | URU | | | 0 | 1.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Rodriguez Lazo, Luis | URU |
|
| 1874 | 0 | |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Caffa, Rafael | URU |
|
| 0 | 0 | |
4 2010-05-22 begin_of_the_skype_highlighting 4 2010-05-22 end_of_the_skype_highlighting | Milan, Mathias | URU |
|
| 0 | 0.5 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Ortiz, Soledad | URU |
|
| 0 | 0.5 | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Pena, Alejandro | URU |
|
| 0 | 0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3001997 | Zoppolo, Cedric | URU | | | 0 | 0.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Vaz, Leonardo | URU |
|
| 2002 | 0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Lopez Ocampo, Alejandro | URU |
|
| 0 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Cordero, Renzo | URU |
|
| 0 | Forfeit (+) | |
6 2010-05-23 begin_of_the_skype_highlighting 6 2010-05-23 end_of_the_skype_highlighting | Queirolo, Enrique | URU |
|
| 0 | 0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3004317 | Carvallo, Francisco | URU | | | 0 | 0.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
2 2010-05-21 begin_of_the_skype_highlighting 2 2010-05-21 end_of_the_skype_highlighting | Nakle, Gonzalo, Dr. | URU |
|
| 1763 | 0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Pena, Alejandro | URU |
|
| 0 | 0 | |
5 2010-05-23 begin_of_the_skype_highlighting 5 2010-05-23 end_of_the_skype_highlighting | Campuzano, Carlos | URU |
|
| 0 | 0 | |
ID | Name | Country | | | Rating | Total | Games DB |
3004309 | Campuzano, Carlos | URU | | | 0 | 1.0 | Game |
Round | Opp. name | Opp. Fed. | Title | W.Title | Opp. Rtng | Score | View |
1 2010-05-20 begin_of_the_skype_highlighting 1 2010-05-20 end_of_the_skype_highlighting | Cordero, Renzo | URU |
|
| 0 | 0 | |
3 2010-05-22 begin_of_the_skype_highlighting 3 2010-05-22 end_of_the_skype_highlighting | Milan, Mathias | URU |
|
| 0 | 0 | |
